Legend:   Invalid Sites NT: Number Tested, NP: Number Positive, PP: Percent Positive, Med: Median Prevalence                                        
          Invalid Sites                                      
          Invalid site with High Prev.                       0.0325              
          2003 2004 2005 2006 2007
S.No. State District_name Site_name Site_Type NT NP PP Med NT NP PP Med NT NP PP Med NT NP PP Med NT NP PP Med
722 Maharashtra Akola                     Akola_Government Hospital STD 250 22 8.80   250 22 8.80   250 25 10.00   250 23 9.20   250 33 13.2  
723 Maharashtra Aurangabad                Aurangabad_Government Medical College & Hospital STD 250 35 14.00   250 14 5.60   250 17 6.80   250 25 10.00   250 25 10  
724 Maharashtra Chandrapur                Chandrapur_Government Hospital STD 250 22 8.80   250 28 11.20   250 38 15.20   250 21 8.40   250 42 16.8  
725 Maharashtra Jalgaon                   Jalgaon_Government Hospital STD 250 19 7.60   250 26 10.40   250 18 7.20   250 27 10.80   250 20 8  
726 Maharashtra Latur                     Latur_Government Hospital STD 250 25 10.00   250 21 8.40   250 26 10.40   250 25 10.00   250 18 7.2  
727 Maharashtra Nagpur                    Nagpur_IGMC STD 250 55 22.00   250 47 18.80   250 51 20.40   250 51 20.40   250 34 13.6  
728 Maharashtra Pune                      Pune_AF Medical College/BJMC STD 250 21 8.40   250 41 16.40   250 43 17.20           181 56 30.93923  
729 Maharashtra Sangli                    Sangli_Government Medical College STD 250 39 15.60   250 82 32.80   250 63 25.20   250 71 28.40   250 75 30  
730 Maharashtra Thane                     Thane_Government Hospital STD 250 36 14.40   250 10 4.00   250 20 8.00   250 15 6.00   250 18 7.2  
731 Maharashtra   Total STD 2250 274 12.18 10.00 2250 291 12.93 10.40 2250 301 13.38 10.40 2000 258 12.90 10.00 2181 321 14.7 13.2
732 Mah + Mum   Total STD 2765 406 14.68 12.00 2711 360 13.28 10.80 2811 425 15.12 12.80 2590 342 13.20 10.00 2418 386 16.0 13.2
733 Maharashtra Ahmadnagar                Ahmadnagar_Civil Hospital ANC 400 9 2.25   400 6 1.50   400 10 2.50   400 5 1.25   400 5 1.25  
734 Maharashtra Akola                     Akola_Women Hospital ANC 400 3 0.75   400 1 0.25   400   0.00   400 4 1.00   400 0 0  
735 Maharashtra Amravati                  Amravati_Civil Hospital ANC 400 3 0.75   400 3 0.75   400 4 1.00   400 2 0.50   400 4 1  
736 Maharashtra Aurangabad                Aurangabad_Government Medical College ANC 400 1 0.25   400 1 0.25   400   0.00   400 5 1.25   400 2 0.5  
737 Maharashtra Bhandara                  Bhandara_Civil Hospital ANC 400 5 1.25   400 2 0.50   400 5 1.25   400 1 0.25   400 4 1  
738 Maharashtra Bid                       Beed_Civil Hospital ANC 400 9 2.25   400 1 0.25   400 5 1.25   400 2 0.50   400 3 0.75  
739 Maharashtra Buldana                   Buldhana_Civil Hospital ANC 400 1 0.25   400 1 0.25   400 2 0.50   400 4 1.00   400 1 0.25  
740 Maharashtra Chandrapur                Chandrapur_Civil Hospital ANC 400 11 2.75   400 12 3.00   400 14 3.50   400 14 3.50   400 8 2  
741 Maharashtra Dhule                     Dhule_Govt. Medical College ANC 400 6 1.50   400 2 0.50   400 3 0.75   400 4 1.00   400 6 1.5  
742 Maharashtra Gadchiroli                Gadchiroli_Civil Hospital ANC 400 2 0.50   400 4 1.00   400 2 0.50   400 2 0.50   400 0 0  
743 Maharashtra Gondiya                   Gondiya_Civil Hospital ANC 400 3 0.75   400 1 0.25   400 2 0.50   400 3 0.75   400 1 0.25  
744 Maharashtra Hingoli                   Hingoli_Civil Hospital ANC 400 1 0.25   400 6 1.50   400 4 1.00   400 5 1.25   400 2 0.5  
745 Maharashtra Jalgaon                   Jalgaon_Civil Hospital ANC 400 7 1.75   400 7 1.75   400 7 1.75   400 7 1.75   400 8 2  
746 Maharashtra Jalna                     Jalna_Civil Hospital ANC 400 1 0.25   400 4 1.00   400 5 1.25   400 3 0.75   400 2 0.5  
747 Maharashtra Kolhapur                  Kolhapur_Govt. Medical College ANC 400 10 2.50   400 8 2.00   400 11 2.75   400 9 2.25   400 6 1.5  
748 Maharashtra Latur                     Latur_Women Hospital ANC 399 8 2.01   400 9 2.25   400 6 1.50   400 6 1.50   400 5 1.25  
749 Maharashtra Nagpur                    Nagpur_IGMC ANC 400 11 2.75   400 5 1.25   400 6 1.50   400 2 0.50   400 5 1.25  
750 Maharashtra Nanded                    Nanded_Govt. Medical College ANC 400 5 1.25   400 5 1.25   400 4 1.00   400 3 0.75   400 2 0.5  
751 Maharashtra Nandurbar                 Nandurbar_Civil Hospital ANC 400 9 2.25   400 1 0.25   400 4 1.00   400 3 0.75   400 3 0.75  
752 Maharashtra Nashik                    Nasik_Government Hospital ANC 400 5 1.25   400 9 2.25   400 9 2.25   400 3 0.75   400 2 0.5  
753 Maharashtra Osmanabad                 Osmanabad_Civil Hospital ANC 400 3 0.75   400 7 1.75   400 6 1.50   400 6 1.50   400 2 0.5  
754 Maharashtra Parbhani                  Parbhani_Civil Hospital ANC 400 5 1.25   400 2 0.50   400 2 0.50   400 1 0.25   400 5 1.25  
755 Maharashtra Pune                      Pune_BJ Medical College/Aundh ANC 400 10 2.50   400 13 3.25   400 13 3.25   400 2 0.50   400 2 0.5  
756 Maharashtra Raigarh                   Raigarh_Civil Hospital ANC 400 2 0.50   400 4 1.00   400 3 0.75   401 2 0.50   400 1 0.25  
757 Maharashtra Ratnagiri                 Ratnagiri_Government Hospital ANC 400 6 1.50   400 3 0.75   400 4 1.00   400 2 0.50   400 2 0.5  
758 Maharashtra Sangli                    Sangli_Government Hospital ANC 400 16 4.00   400 10 2.50   400 13 3.25   400 12 3.00   400 13 3.25  
759 Maharashtra Satara                    Satara_Government Hospital ANC 400 12 3.00   400 8 2.00   400 9 2.25   400 8 2.00   400 9 2.25  
760 Maharashtra Sindhudurg                Sindhudurg_Civil Hospital ANC 400 1 0.25   400 2 0.50   400   0.00   400 1 0.25   400 1 0.25  
761 Maharashtra Solapur                   Solapur_Govt. Medical College ANC 400 8 2.00   400 8 2.00   400 11 2.75   400 2 0.50   400 6 1.5  
762 Maharashtra Thane                     Thane_Civil Hospital ANC 400 17 4.25   400 6 1.50   400 8 2.00   400 3 0.75   400 7 1.75  
763 Maharashtra Wardha                    Wardha_Civil Hospital ANC 400 1 0.25   400 5 1.25   400   0.00   400 2 0.50   400 0 0  
764 Maharashtra Washim                    Washim_Civil Hospital ANC 400 0 0.00   400 1 0.25   400 3 0.75   400 1 0.25   400 2 0.5  
765 Maharashtra Yavatmal                  Yavatmal_Govt. Medical College ANC 400 9 2.25   400 6 1.50   400 5 1.25   400 6 1.50   400 4 1  
766 Maharashtra   Total ANC 13199 200 1.52 1.25 13200 163 1.23 1.25 13200 180 1.36 1.25 13201 135 1.02 0.75 13200 123 0.93 0.75
767 Mah + Mum   Total ANC 15597 232 1.49 1.25 15601 189 1.21 1.25 15600 207 1.33 1.25 15951 164 1.03 0.75 15757 158 1.00 1.0
768 Maharashtra Nashik                    CHC, Kalwan ANC(R) 400 2 0.50   400 2 0.50   400 5 1.25   400 2 0.50   400 1 0.25  
769 Maharashtra Parbhani                  CHC, Selu ANC(R) 400 6 1.50   400 4 1.00   400 2 0.50   400 6 1.50   400 4 1  
770 Maharashtra Chandrapur                CHC, Mul ANC(R) 400 1 0.25   400 3 0.75   400 7 1.75   400 0 0.00   400 1 0.25  
771 Maharashtra Nagpur                    CHC, Umred ANC(R) 400 3 0.75   400 5 1.25   400 1 0.25   400 5 1.25   400 4 1  
772 Maharashtra Latur                     CHC, Murud ANC(R) 400 4 1.00   400 1 0.25   400 2 0.50   400 1 0.25   400 1 0.25  
773 Maharashtra Bid                       CHC, Parali ANC(R) 400 3 0.75   400 3 0.75   400 2 0.50   400 4 1.00   400 2 0.5  
774 Maharashtra Akola                     CHC, Murtizapur ANC(R) 280 1 0.36   400 0 0.00   400   0.00   400 1 0.25   400 5 1.25  
775 Maharashtra Buldana                   CHC, Khamgav ANC(R) 400 1 0.25   400 0 0.00   400 1 0.25   400 3 0.75   400 1 0.25  
776 Maharashtra Ratnagiri                 CHC, Dapoli ANC(R) 400 2 0.50   400 3 0.75   400 4 1.00   400 0 0.00   400 0 0  
777 Maharashtra Thane                     CHC, Shahapur ANC(R) 400 6 1.50   400 3 0.75   400 3 0.75   400 4 1.00   400 0 0  
778 Maharashtra Raigarh                   CHC, Mangaon ANC(R) 399 1 0.25   400 1 0.25   400 4 1.00   400 5 1.25   400 1 0.25  
779 Maharashtra Hingoli                   CHC, Vasmat ANC(R) 396 2 0.51   400 4 1.00   400 7 1.75   400 8 2.00   400 0 0  
780 Maharashtra Nanded                    CHC, Khandhar ANC(R) 390 0 0.00   400 2 0.50   400 1 0.25   400 1 0.25   400 1 0.25  
781 Maharashtra Osmanabad                 CHC, Omerga ANC(R) 400 3 0.75   400 4 1.00   400 5 1.25   400 6 1.50   400 0 0  
782 Maharashtra Amravati                  CHC, Achalpur ANC(R) 400 1 0.25   400 1 0.25   400 1 0.25   400 0 0.00   400 1 0.25  
783 Maharashtra Wardha                    CHC, Pulgaon ANC(R) 400 2 0.50   400 2 0.50   400 3 0.75   400 0 0.00   400 2 0.5  
784 Maharashtra Washim                    CHC, Manglurpir ANC(R) 400 0 0.00   400 0 0.00   400   0.00   400 0 0.00   400 1 0.25  
785 Maharashtra Bhandara                  CHC, Tumsar ANC(R) 400 3 0.75   400 3 0.75   400 4 1.00   400 2 0.50   400 2 0.5  
786 Maharashtra Gadchiroli                CHC, Armori ANC(R) 400 0 0.00   400 0 0.00   400 1 0.25   400 0 0.00   400 0 0  
787 Maharashtra Gondiya                   CHC, Deori ANC(R) 301 3 1.00   400 1 0.25   400 1 0.25   400 2 0.50   400 2 0.5  
788 Maharashtra Pune                      CHC, Narayangaon ANC(R) 400 1 0.25   400 6 1.50   400 2 0.50   400 2 0.50   400 0 0  
789 Maharashtra Satara                    CHC, Karad ANC(R) 400 10 2.50   400 5 1.25   400 6 1.50   400 4 1.00   400 4 1  
790 Maharashtra Solapur                   CHC, Akluj ANC(R) 400 2 0.50   400 1 0.25   400 3 0.75   400 6 1.50   400 2 0.5  
791 Maharashtra Kolhapur                  CHC, Gargoti ANC(R) 400 2 0.50   400 5 1.25   400 4 1.00   400 2 0.50   400 5 1.25  
792 Maharashtra Jalgaon                   CHC, Edlabad ANC(R) 400 5 1.25   400 5 1.25   400 7 1.75   400 5 1.25   400 6 1.5  
793 Maharashtra Aurangabad                CHC, Sillod ANC(R) 400 0 0.00   400 0 0.00   400   0.00   400 1 0.25   400 0 0  
794 Maharashtra Sangli                    CHC, Islampur ANC(R) 400 16 4.00   400 15 3.75   400 9 2.25   400 4 1.00   400 5 1.25  
795 Maharashtra Dhule                     CHC, Shirpur ANC(R) 394 2 0.51   401 4 1.00   400 2 0.50   400 5 1.25   400 3 0.75  
796 Maharashtra Nandurbar                 CHC, Navapur ANC(R) 400 1 0.25   400 0 0.00   400 1 0.25   400 0 0.00   400 0 0  
797 Maharashtra Ahmadnagar                CHC, Pathradi ANC(R) 400 4 1.00   400 1 0.25   401 3 0.75   400 1 0.25   400 4 1  
798 Maharashtra Sindhudurg                CHC, Sawantwadi ANC(R) 400 0 0.00   400 0 0.00   400 2 0.50   400 0 0.00   400 1 0.25  
799 Maharashtra Jalna                     CHC, Ambad ANC(R)         400 2 0.50   400 2 0.50   400 6 1.50   400 3 0.75  
800 Maharashtra Yavatmal                  CHC, Pusad ANC(R)         400 5 1.25   400 5 1.25   400 5 1.25   400 2 0.5  
801 Maharashtra   Total ANC(R) 12160 87 0.72 0.50 13201 91 0.69 0.50 13201 100 0.76 0.50 13200 91 0.69 0.50 13200 64 0.48 0.25
802 Maharashtra   Total ANCU+R 25359 287 1.13 0.75 26401 254 0.96 0.75 26401 280 1.06 1.00 26401 226 0.86 0.75 26400 187 0.71 0.5
803 Mah + Mum   Total ANCU+R 27757 319 1.15 0.75 28802 280 0.97 0.75 28801 307 1.07 1.00 29151 255 0.87 0.75 28957 222 0.77 0.5
804 Maharashtra Pune                      Pune_Samabhavana NGO MSM         250 32 12.80   250 37 14.80   250 59 23.60   250 38 15.2  
805 Maharashtra   Total MSM         250 32 12.80 12.80 250 37 14.80 14.80 250 59 23.60 23.60 250 38 15.2 15.2
806 Mah + Mum   Total MSM 250 47 18.80 18.80 500 56 11.20 11.20 500 52 10.40 10.40 500 78 15.60 15.60 500 59 11.8 11.8
807 Maharashtra Pune                      Pune_Saheli NGO FSW         250 107 42.80   248 107 43.15   250 125 50.00   250 148 59.2  
808 Maharashtra Thane                     Thane_Sathi NGO FSW         250 95 38.00   250 63 25.20   250 71 28.40   250 82 32.8  
809 Maharashtra Jalgaon                   Adhar Babu-uddeshiya Sanstha FSW                 250 54 21.60   250 28 11.20   250 16 6.4  
810 Maharashtra Chandrapur                Noble Shikshan Sanstha FSW                 250 55 22.00   250 52 20.80   250 32 12.8  
811 Maharashtra Parbhani                  Setu Charitable Trust FSW                 250 39 15.60   250 26 10.40   250 22 8.8  
812 Maharashtra Nashik                    Late Dr. GM Bhavsar Charitable Trust FSW                 250 46 18.40   250 24 9.60   250 18 7.2  
813 Maharashtra Raigarh                   Lok Parishad FSW                 250 41 16.40                  
814 Maharashtra Ahmadnagar                Snehalaya Project FSW                 250 41 16.40   250 22 26.80   250 22 8.8  
815 Maharashtra Latur                     Shri Ganesh Bahuddeshiya Shikshan Prasarak, Mndal FSW                 250 37 14.80   250 74 8.80   250 16 6.4  
816 Maharashtra Kolhapur                  Muslim Samaj Probodhan Va Shikshan Sanstha FSW                 250 73 29.20   250 13 29.60   250 45 18  
817 Maharashtra Akola Priyadarshini,Akola FSW                         250   5.20   250 37 14.8  
818 Maharashtra   Total FSW         500 202 40.40 40.40 2498 556 22.26 20.00 2500 435 17.40 16.00 2500 438 17.52 10.8
819 Mah + Mum   Total FSW 175 95 54.29 54.29 710 296 41.69 42.80 2993 707 23.62 20.00 3250 569 17.51 12.80 3250 582 17.90769 11.2
820 Maharashtra Nashik                    Nashik_T.B. Site TB         400 23 5.75   400 17 4.25                  
821 Maharashtra   Total TB         400 23 5.75 5.75 400 17 4.25 4.25                
893 Mumbai                    Mumbai (Suburban) *      Mumbai_Cooper Hospital STD 154 12 7.79   151 14 9.27   93 9 9.68   152 10 6.58   58 2 3.4  
894 Mumbai                    Mumbai                    Mumbai_GT Hospital & St. George STD 112 42 37.50   80 19 23.75   243 79 32.51   250 53 21.20   179 63 35.19553  
895 Mumbai                    Mumbai (Suburban) *      Mumbai_MT Agarwal Hospital STD 249 78 31.33   230 36 15.65   225 36 16.00   188 21 11.17          
896 Mumbai                      Total STD 515 132 25.63 31.33 461 69 14.97 15.65 561 124 22.10 16.00 590 84 14.24 11.17 237 65 27.42616 27.43
897 Mumbai                    Mumbai (Suburban) *      Mumbai_Bhagwati Hospital ANC 400 4 1.00   400 7 1.75   400 8 2.00   400 7 1.75   400 8 2.0  
898 Mumbai                    Mumbai                    Mumbai_Cama Hospital ANC 399 9 2.26   400 5 1.25   400 5 1.25   400 9 2.25   400 7 1.8  
899 Mumbai                    Mumbai (Suburban) *      Kurla_KB Bhabha Hospital ANC 400 3 0.75   400 3 0.75   400 3 0.75   400 5 1.25   400 4 1.0  
900 Mumbai                    Mumbai (Suburban) *      Mumbai_M.W. Desai Hospital ANC 400 6 1.50   400 2 0.50   400 3 0.75   400 2 0.50   400 2 0.5  
901 Mumbai                    Mumbai (Suburban) *      Rajawadi_ Peripheral Hospital ANC 400 5 1.25   400 5 1.25   400 7 1.75   400 2 0.50   400 5 1.3  
902 Mumbai                    Mumbai (Suburban) *      Govandi_Shatabdi Hospital ANC 399 5 1.25   401 4 1.00   400 1 0.25   400 4 1.00   400 7 1.8  
903 Mumbai                    Mumbai (Suburban) * Ashwini Maternity & Surgical Hospital ANC                         350 0 0.00   157 2 1.3  
904 Mumbai                      Total ANC 2398 32 1.33 1.25 2401 26 1.08 1.12 2400 27 1.13 1.00 2750 29 1.05 1.00 2557 35 1.37 1.3
905 Mumbai                    Mumbai (Suburban) *      Mumbai_Mukti Sadan Foundation Project IDU 249 57 22.89   250 73 29.20   250 32 12.80   250 51 20.40   250 61 24.4  
906 Mumbai                      Total IDU 249 57 22.89 22.89 250 73 29.20 29.20 250 32 12.80 12.80 250 51 20.40 20.40 250 61 24.4 24.4
907 Mumbai                    Mumbai (Suburban) *      Mumbai_HAMSAFAR Trust MSM 250 47 18.80   250 24 9.60   250 15 6.00   250 19 7.60   250 21 8.4  
908 Mumbai                      Total MSM 250 47 18.80 18.80 250 24 9.60 9.60 250 15 6.00 6.00 250 19 7.60 7.60 250 21 8.4 8.4
909 Mumbai                    Mumbai                    Mumbai_Gaurabai Hospital FSW 175 95 54.29   210 94 44.76   245 123 50.20   250 92 36.80   250 106 42.4  
910 Mumbai                    Mumbai (Suburban) *      Malvani Urban Health centre FSW                 250 28 11.20   250 10 4.00   250 10 4.0  
911 Mumbai                    Mumbai (Suburban) * Aditi - Source of Inspiration (NGO) FSW                         250 32 12.80   250 28 11.2  
912 Mumbai                      Total FSW 175 95 54.29 54.29 210 94 44.76 44.76 495 151 30.51 30.70 750 134 17.87 12.80 750 144 19.2 11.2
913 Mumbai                    Mumbai GTB-RDTB Clinic TB         400 44 11.00                          
914 Mumbai                      Total TB         400 44 11.00 11.00                        
915 Mumbai                    Mumbai                    Dai Welfare Society, SION Hosp. EUN                 82 36 43.90   250 74 29.60   245 103 42.04082  
916 Mumbai                      Total EUN                 82 36 43.90 43.90 250 74 29.60 29.60 245 103 40.04 40.04
917 Mumbai                    Mumbai (Suburban) * RSP & Nirman (NGO) MRG                         250 6 2.40   250 4 1.6  
918 Mumbai                      Total MRG                         250 6 2.40 2.40 250 4 1.6 1.6